Mobile conditioner MC21
The mobile conditioner MC21 is used to compose fodder according to given recipes and to distribute it in exact portions to various groups of animals.
Advantages
- High EMC class; tested at an interference voltage of up to 4000 V
- A maximum of 25 recipes with 20 components each for loading and unloading
- Automatic or manual component relaying
- Illuminated 1" (25 mm) display
- Output for large or additional display (LA06, DA06) and printer (MP3, MP3 PA)
- Alarm output with prealarm at 85% of the value to be dosed
- Simple to operate
- Rugged design
- Protected against dust and splash water
Technical data:
| Operating temperature range: | -10°C to +60°C |
| Storage temperature range: | -20°C to +70°C |
| Dimensions: | 166mm x 151mm x 92mm |
| Weight: | approx. 1,5 kg |
| Display: | 6-digit LCD-display,25mm/1” |
| Resolution: | 0,1/0,2/0,5/1/5/10/100 kg |
| System accuracy: | +/- 1% of the displayed weight or one digit |
| Weight memory: | 20 components |
| Measuring range: | 0 - 99999 kg |
| Enclosure protection: | IP65 |
| Max. voltage range: | 12 V DC |
| Power consumption: | 6 Watt |
| Alarm output: | 12 V max. 1 A |
| Additive output: | add. large display |
| Optional feature: | Radio remote control |
Remark:
Technical data subject to alteration!



