Mobile conditioner MC100
The MC100 enables you to add or remove a specific amount of fodder.
Advantages
- High EMC class; tested at an interference voltage of up to 4000 V
- Weight memory for one component for loading and unloading
- Available with optional output for large or additional display (LA06, DA06)
- Alarm output with prealarm at 85% of the value to be dosed
- Simple to operate
- Rugged design
- Protected against dust and splash water
Technical data:
| Operating temperature range: | -10°C to +60°C |
| Storage temperature range: | -20°C to +70°C |
| Dimensions: | 166mm x 151mm x 92mm |
| Weight: | approx. 1,5 kg |
| Display: | 6-digit LED display,25mm/1” |
| Resolution: | 0,1/0,2/0,5/1/5/10/100 kg |
| System accuracy: | +/- 1% of display. the displayed weight or one digit |
| Weight memory: | 1 component |
| Measuring range: | 0 - 99999 kg |
| Enclosure protection: | IP65 |
| Max. voltage range: | 12 - 24 V DC |
| Power consumption: | 6 Watt |
| Alarm output: | 12 V max. 1 A |
| Additive output: | additional large display |
| Optional feature: | Radio remote control |
Remark:
Technical data subject to alteration!



